Biennial Medals
2011
- Prof Bob Anderssen, CSIRO Mathematics, Informatics and Statistics, Canberra
- Prof Hector Malano, University of Melbourne
- Prof Michael McAleer, Erasmus University Rotterdam, Netherlands
2009
- Dr Francis Chiew, CSIRO Land and Water
- Prof Cheng Hsiao, University of Southern California
- Ms Blair Nancarrow, CSIRO Land and Water
Prior to 2009, Biennial Medals were awarded in each of three categories: Natural Systems, Socioeconomic Systems, and General Systems.
| Natural Systems | |
|---|---|
| 2007 | Prof Shahbaz Khan, Charles Sturt University and CSIRO |
| 2005 | Dr Rodger Grayson, University of Melbourne |
| 2003 | Dr Myriam Bormans, CSIRO Land and Water |
| 2001 | Prof Murugesu Sivapalan, University of Western Australia |
| 1999 | Prof Wolfgang Flügel |
| 1997 | Emeritus Prof Tom Chapman |
| 1995 | Dr George Hornberger |
| Socioeconomic Systems | |
| 2007 | Prof Peter Robinson, London School of Economics |
| 2005 | Dr Jerry Hausman, MIT |
| 2003 | Prof Peter Phillips, Yale University |
| 2001 | Prof Sir Clive Granger, University of California, San Diego (2003 Nobel Laureate in Economic Sciences) |
| 1999 | Prof Kimio Morimune |
| 1997 | Prof Adrian Pagan |
| 1995 | Prof Alan Powell |
| General Systems | |
| 2007 | Prof Roger Braddock, Griffith University |
| 2005 | Dr Benchaphun Ekasingh, Chiangmai University |
| 2003 | Prof Hugh Possingham, University of Queensland |
| 2001 | Prof Peter Young, University of Lancaster & Australian National University |
| 1999 | Dr David White |
| 1997 | Prof Paul Sullivan |
| 1995 | Dr Michael Hutchinson |
